As you can easily see below the Federal Nutrition Recommendations do not match Federal Food Subsidies.
You can draw your own conclusions on why the 2 items vary so wildly.

| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
36 queries. 0.055 seconds