It’s fuzzy, but this shows the signal I get in the “accordion” section of the bus. I kinda stumbled onto this fact by accident.
Normally I’m lucky to see 2 satellites, and that’s holding the unit up against the windows.
Here I have 8 solid signals, and the location is to within +/-16 feet.
You must be logged in to post a comment.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
36 queries. 0.044 seconds